balakov
Sunday, November 18, 2012
0.488227204
0.488227204 0.857733631 0.094954938 0.357259998 0.929513973
0.436905601 0.685202386 0.674799797 0.138958386 0.818044927
0.876831278 0.67330321 0.536342319 0.818288422 0.364690244
0.296789014 0.712515456 0.023102138 0.960420712 0.860415377
0.485372425 0.551539735 0.144235785 0.750501839 0.5296379
0.21533663 0.889169566 0.351787735 0.369059914 0.507766765
0.831014994 0.976669686 0.233491391 0.920860355 0.622772099
0.267450255 0.679433661 0.184128534 0.508150973 0.424443437
0.127609944 0.23346818 0.103759823 0.861376634 0.661489413
0.300582001 0.954812799 0.003910972 0.518364458 0.861216038
0.556614918 0.603352363 0.973816899 0.989944546 0.682828969
0.595135417 0.79362372 0.820214109 0.927600578 0.183756899
0.828639193 0.70032949 0.061495775 0.342730025 0.16684778
0.915600281 0.899047589 0.616830306 0.16841881 0.275067208
0.175506822 0.482965225 0.366099676 0.676249626 0.108285405
0.833768846 0.117390443 0.636816333 0.171626126 0.524370775
0.680019 0.058814258 0.606006137 0.921747404 0.830240943
0.794877105 0.506276387 0.126946716 0.864455709 0.306942741
0.421251774 0.540342774 0.115506511 0.150919194 0.436129785
0.9651781 0.841486107 0.463083931 0.19087782 0.706692948
0.256455716 0.611742973 0.545407363 0.04903029 0.942393582
0.867740728 0.033249067 0.340511395 0.160780302 0.025211951
0.609494199 0.19699519 0.924015473 0.026868444 0.858299408
0.804802225 0.409113885 0.823887215 0.488682456 0.2308334
0.693434498 0.939847558 0.443208126 0.397418855 0.720644378
0.993066252 0.973453622 0.998992771 0.460540897 0.506964988
0.991966027 0.762562361 0.569899566 0.008203765 0.905941347
0.779570529 0.671732919 0.335860779 0.418738883 0.863002364
0.234222359 0.108935606 0.037669822 0.415072691 0.099544995
0.808202524 0.393548201 0.362549621 0.910238181 0.422399809
0.461571339 0.646072299 0.785949779 0.701506847 0.30500859
0.018727939 0.96454904 0.836092266 0.666713019 0.239583693
0.483003897 0.694146304 0.818575368 0.726976302 0.400650423
0.295923326 0.676593901 0.483594264 0.33251389 0.061711011
0.419351183 0.441986553 0.920848211 0.737959219 0.095695097
0.996453134 0.998815332 0.900360392 0.393773623 0.891350472
0.947681762 0.067462001 0.53774684 0.253264586 0.391437674
0.312862856 0.112608566 0.520056077 0.288589538 0.15527215
0.699041811 0.413060893 0.223389079 0.330776595 0.42955707
0.901037201 0.243260112 0.581680199 0.436513546 0.529374873
0.141425792 0.822525899 0.702947765 0.926830754 0.397124669
0.127739585 0.809938335 0.299728198 0.17339546 0.245266629
0.818569059 0.36112832 0.41170472 0.109046602 0.424171411
0.320485656 0.839497319 0.890140042 0.079503953 0.659473536
0.160893397 0.925530477 0.312463499 0.4582754 0.849768265
0.261936117 0.805916938 0.589585962 0.329199054 0.238084969
0.740089968 0.525443587 0.424236553 0.75815274 0.001282777
0.222067552 0.934736347 0.07054222 0.169397094 0.044892966
0.876576015 0.595784501 0.263105532 0.166034238 0.45722253
0.309231661 0.374101359 0.441601809 0.306657081 0.308335403
0.833278862 0.252663046 0.901188069 0.354754846 0.464231072
0.222309076 0.57847973 0.304686032 0.202213224 0.310487095
0.211291334 0.099428605 0.290277224 0.901164404 0.513731495
0.099276697 0.206727175 0.571021904 0.61814323 0.938198253
0.550863015 0.97346763 0.708171034 0.412950627 0.084840872
0.461782373 0.498725197 0.52622746 0.836249941 0.084766958
0.620464622 0.658287064 0.160659681 0.914006669 0.873919084
0.670880725 0.079526462 0.517366652 0.214722949 0.3966451
0.973907411 0.810483887 0.938085567 0.342651437 0.546231158
0.262205426 0.113124203 0.242869264 0.89834432 0.859615224
0.03202196 0.850648485 0.598678203 0.40752957 0.329902848
0.507902425 0.475658083 0.748212294 0.541983323 0.654053927
0.945553779 0.739182532 0.205166002 0.431755525 0.100658307
0.34462069 0.400242066 0.916659061 0.231771619 0.062903016
0.398582085 0.690590128 0.690096583 0.503938933 0.16772114
0.94881835 0.582109408 0.304793229 0.133228102 0.259916736
0.347072595 0.47021914 0.722309386 0.85955835 0.006659552
0.429768687 0.889637209 0.766485089 0.054039059 0.310591545
0.919199146 0.610759223 0.636695739 0.431760297 0.488287745
0.419918772 0.785507892 0.651940852 0.126743338 0.018065483
0.536395258 0.620576432 0.19881547 0.637507635 0.918733295
0.657774906 0.413148927 0.899708729 0.679096278 0.094906561
0.744825116 0.397197924 0.031486468 0.883948847 0.689325421
0.818231837 0.833392234 0.506492125 0.256996104 0.658669045
0.463729778 0.936043079 0.414134058 0.338275199 0.836237673
0.121627856 0.424525535 0.614536492 0.822065963 0.903333482
0.109557993 0.456569153 0.143158691 0.965946282 0.316319813
0.450816656 0.207120556 0.652871827 0.49492013 0.692817209
0.95678272 0.046365888 0.676809306 0.512060625 0.856037516
0.955215818 0.338229337 0.537970054 0.016843805 0.327108067
0.540609004 0.795271845 0.166206371 0.479457158 0.514317365
0.362437611 0.895604162 0.766750824 0.077009647 0.25255512
0.243276305 0.034982307 0.776852262 0.711679706 0.300571995
0.123677079 0.32707822 0.498346896 0.540385924 0.847367528
0.121919436 0.912967232 0.401998714 0.009387705 0.838422688
0.220223147 0.492415942 0.601010274 0.821946687 0.296975416
0.438287957 0.71537859 0.208576872 0.070398592 0.861315476
0.3365624 0.841444625 0.312727905 0.013602703 0.072925628
0.404361507 0.908091074 0.853754927 0.909971054 0.474038273
0.339332978 0.739776696 0.459859528 0.026627453 0.596539109
0.570697172 0.364850167 0.040652485 0.364097607 0.844051908
0.510571688 0.941873662 0.663837531 0.413027942 0.702372203
0.067187392 0.578977928 0.227333058 0.381028363 0.181757784
0.130751503 0.072625852 0.001692527 0.685068693 0.221986675
0.881290156 0.499027608 0.64489253 0.154001719 0.159171965
0.53475561 0.779513506 0.141352466 0.450887225 0.034896375
0.345352222 0.091882011 0.923554995 0.05964028 0.587187145
0.986478646 0.539311349 0.318802119 0.74323243 0.287388938
0.246383846 0.168129412 0.804318249 0.33629684 0.837721384
Subscribe to:
Posts (Atom)